Hydraulisch elektrisch magneetventiel normaal gesloten 2-weg messing roestvrij staal
Productdetails:
| Plaats van herkomst: | China | 
| Merknaam: | HD | 
Betalen & Verzenden Algemene voorwaarden:
| Min. bestelaantal: | 10 stuks | 
|---|---|
| Prijs: | USD6-60 | 
| Verpakking Details: | Karton | 
| Levertijd: | 5-15 dagen | 
| Betalingscondities: | L/C, T/T, Western Union | 
| Levering vermogen: | 1000 stuks per week | 
| Gedetailleerde informatie | |||
| Matera: | messing, roestvrij | Poort grootte: | 3/8,1/2,3/4,1,1 1/4,1 1/2,2 | 
|---|---|---|---|
| Gebruik: | gas, lucht, waterstoom | Stroom: | Solenoïde | 
| Hoog licht: | Hydraulische magneetklep normaal gesloten,elektrische magneetklep normaal gesloten | ||
Productomschrijving
Hydraulische Elektrische Messing Solenoïde Klep Normaal Gesloten 2 Manier:
DC - 12V,24V AC - 24V,120V, 240V@60HZ 110V, 220V@50HZ Tolerantie: +/- 10%
Spoelen: S51B, 40VA (AC), 30W (DC), IP65 100% ED
SD01B, 35VA(AC),30W(DC),IP65,100%ED
SD02B,vrij snoer 35VA(AC),30W(DC),IP65,100%ED
Maat: 3/8-2"
Hydraulische elektrische AC DC 12v 24v 110v 220v lucht stoom water koperen spoel messing magneetventiel
Behuizing - Messing of roestvrij staal
Afdichting -NBR, EPDM, PTFE of VITON
Ankerbuis - roestvrij staal 304
Plunjer - RVS 430F
Stop -SS430F
Veren - RVS 304
Schaduwringen - roestvrij staal 304
Hydraulische elektrische AC DC 12v 24v 110v 220v lucht stoom water koperen spoel messing magneetventiel Kenmerk:
1. Directe hefmembraanconstructie;
2. Open vanaf nul bar voor gebruik in een lagedruksysteem;
3. Hoge frequentie van DIN-plugspoel
4. Medium: lucht, stadsgas, water, olie, aardolie, enz.
5. Druk: 2W21: 0,00 MPa ~ 1,0 MPa.
6. Poortdraad: BSPP, BSPT, NPT, flens, UNF, M8X1
Hydraulische elektrische AC DC 12v 24v 110v 220v lucht stoom water koper spoel messing magneetventiel
NBR-afdichting: 14F tot 176F, -10 tot 80
EPDM-afdichting: 14F tot 250F, -10 tot 120
VITON-afdichting: 14F tot 300F, -10 tot 150.
Poortgrootte: 3/8,1/2,3/4,1,1 1/4,1 1/2,2
Opening (mm): 12,15,20,25,32,40,50
| Model | 2W025-06 | 2W025-08 | 2W040-10 | 2 W160- | 2 W160- | 2W200-20 | 2W250-25 | 2W350-35 | 2 W400- | 2 W500- | 
| 2S025-06 | 2 S025- | 2 S040 | 2S160-10 | 2S160-15 | 2S200-20 | 2 S250- | 2S350-35 | 2 S400 | 2S500-50 | |
| Medium | Lucht, water, olie, gas | |||||||||
| Voorraad | Directe actie | |||||||||
| Type | Normaal gesloten type | |||||||||
| Opening van stroomsnelheid | 2,5 mm | 4mm | 16mm | 20mm | 25mm | 35mm | 40mm | 50mm | ||
| Cv-waarde | 0,23 | 0,6 | 4.8 | 7.6 | 12 | 24 | 29 | 48 | ||
| Poort grootte | G1/8" | G1/4" | G3/8" | G3/8" | G1/2" | G3/4" | G1" | G1 & frac14;” | G1 & frac12;" | G2" | 
| Vloeibare viscositeit werking | <20CST | |||||||||
| Werkdruk | 0 ~ 7bar (0 ~ 101.52psi) | Lucht/gas: 0 ~ 7bar, water/olie: 0 ~ 5bar | ||||||||
| Temperatuurbereik | -5 ~ 80°C | |||||||||
| Spanningsbereik | DC12V, DC24V, AC24V, AC36V, AC110V, AC220V, AC380.spanningsbereik ± 10% | |||||||||
| Lichaams materiaal | Messing, roestvrij staal | |||||||||
| Afdichtingsmateriaal | NBR, EPDM of VITON | |||||||||



 
        





